![]() | Call: Tel.:+370 469 51190 Mob.: +370 615 60906 |
![]() |
TIMETABELE TRAVEMÜNDE — LIEPAJA 2009
PASSENGER VEHICLE | |||||
Bus (+1 driver) | 200 € | ||||
Camper <8m | 100 € | ||||
Minivan, Minibus <6m | 95 € | ||||
Motorcar <5m | 85 € | ||||
Motorcar with Trailer < 9m | 130 € | ||||
B2-Inside cabin (2-bed) | |||||
B2-whole cabin | 170€ roundtrip 300€ | ||||
B2-one place in 2-bed cabin | 100€ roundtrip180€ | ||||
AS2 Cabin (Two-bed inside cabin for people with special needs) | 300 € roundtrip 500€ | ||||
PS-Pullman seat | 50 € roundtrip 85 € | ||||
Motorcycle | 50 € | ||||
Bicycle | 5 € | ||||
KABINENTARIEFE * | |||||
A4 –Outside cabin (4-beds, window) | |||||
A4 - whole cabin | 100 € roundtrip 180 € | ||||
A4 - one place in 4 bed cabin | 300 € roundtrip 500 € | ||||
B4 – Inside cabin (4-beds) | |||||
B4 - whole cabin | 70 € roundtrip 120 € | ||||
B4 - one place in 4 bed cabin | 250 € roundtrip 450 € | ||||
A2 – Outside cabin (2-beds, window) | |||||
A2 - whole cabin | 120 € roundtrip 200 € | ||||
A2 - one place in 2-bed cabin | 200 € roundtrip 350 € | ||||
- Rabate for children aged 5-15 years-50%
- Children under 5 years thot travel without additional bed place or seat are free of charge.


